This event is suitable for Ealing maintained schools and all other schools | |||||||||
Short URL | https://governors.ealingcpd.org.uk/courses/bookings/c_detail.asp?cid=18844 | ||||||||
Event code | SCH 21/432 | ||||||||
Event description | “While boards are not directly involved in these processes, they should be familiar with statutory assessment system as well as how the school’s own system of non-statutory assessment captures the achievements and progress of all pupils.” (Governance Handbook). This course is aimed at all primary governors, particularly those with responsibility for curriculum, and achievement. The impact of recent Ofsted changes, the implications of COVID-19 lockdowns and the use of remote education, means that what is taught in the primary curriculum has changed. Governors need to understand what these changes are, how they impact schools and what / how do governors monitor provision and progress. This training session will focus on understanding the current primary curriculum and how progress is measured. It will also consider primary statutory assessments / other data and how governors can make use of these as key sources of information to explore the achievement of pupils in the school and ask questions This session will be run by Nigel Cook. Ealing’s Principal Quality and Partnership Lead 3-11. |
||||||||
Training objectives | |||||||||
Target Group | Suitable for all governors | ||||||||
Subject areas | Governor training, Leadership and management | ||||||||
Target audience | Governors: All | ||||||||
OFSTED areas | Quality of leadership and management in the school | ||||||||
Professional Standards | |||||||||
Venue | via Microsoft Teams (online), ., . ![]() |
||||||||
Admin contact | Stella Bernard (eec@ealing.gov.uk) | ||||||||
Event Commissioner | Tina Birch (tbirch@ealing.gov.uk) | ||||||||
Tutor(s)/Facilitator(s) | |||||||||
Course Costs |
|
||||||||
Start date | Thursday 3 February 2022 | ||||||||
Times | 18:00 - 19:30 | ||||||||
Number of sessions | 1 | ||||||||
Linked Courses There are no linked courses for this event. Please contact the Event Admin. |